null

Solar Panels In Stock

Solar Panels In Stock

Compare the lowest price solar panels in the table below. These solar panels are currently in stock or available to ship.

SunWatts is your independent source to do the research. Easily review the factory STC, real-world Max PTC and Average NOCT power output ratings, the efficiency rating, the price per watt, the price per panel, minimum order quantity, country of origin and warranty for standard residential size (~ 65x40 inches) and commercial size XL (~ 78x45 inches) or XXL (~ 90x45 inches) solar panels. The Top Brands like Hyundai, Panasonic, Trina, Canadian, LG, Peimar, Mission, Axitec, Silfab, Solaria, Q Cells, REC and more are covered.

This list of solar panels in stock is sorted by Factory Peak Watts STC.
Click the top of any column to re-sort the list. Hover over any (?) for simple explanations.

Solar Panel
Brand / Model
Factory
Watts
STC (?)
MAX
Watts
PTC (?)
Everyday
Watts
NOCT (?)
Efficiency
Rate (?)
Minimum
Quantity
$ per
Panel
$ per
Watt
Country
of Origin
Warranty (?)
ZNShine 550 Mono Bifacial XXL 550 515.6 410.8 21.29% 36 $370 $0.67 China 12 / 25
Phono Solar 545 Mono XXL 545 507.4 403.6 21.09% 31 $340 $0.62 China 12 / 25
Talesun 545 Mono Bifacial XXL 545 508.2 405.0 21.00% 31 $390 $0.72 China 12 / 30
Q Cells 485 Mono Bifacial XL 485 454.3 365.1 20.90% 10 $310 $0.64 USA/S. Korea 12 / 30
ZNShine 450 Mono XL 450 422.0 336.4 20.70% 10 $330 $0.73 Cambodia 12 / 25
Sonali 440 Mono All Black 440 412.1 331.2 20.41% 10 $250 $0.57 India 25 / 25
Aptos 440 Mono Bifacial All Black 440 406.0 330.0 21.21% 10 $355 $0.81 Vietnam 25 / 30
Mission 430 Mono All-Black XL 430 400.4 322.5 19.60% 10 $380 $0.88 USA 25 / 25
REC 420 Mono All-Black 420 397.9 320.0 21.80% 10 $520 $1.24 Singapore 20 / 25
SEG Solar Mono All-Black 410 381.3 307.5 21.00% 10 $250 $0.61 USA 25 / 25
SunSpark Mono All-Black 410 382.4 308.0 21.00% 31 $300 $0.73 USA 12 / 25
Silfab 410 Mono Bifacial All-Black 410 379.7 305.0 21.40% 10 $310 $0.76 USA 25 / 30
REC 410 Mono All-Black 410 390.7 312.0 21.20% 10 $360 $0.88 Singapore 20 / 25
ZNShine 405 Mono All-Black 405 373.5 302.7 20.74% 10 $280 $0.69 Cambodia 12 / 25
Q Cells 405 Mono All Black 405 378.3 303.8 20.60% 10 $310 $0.77 USA/S. Korea 25 / 25
Jinko 405 Mono XL 405 374.0 298.0 20.13% 10 $320 $0.79 Malaysia/USA 10 / 25
REC 405 Mono All-Black 405 385.9 309.0 21.90% 10 $360 $0.89 Singapore 20 / 25
Axitec 400 Mono Bifacial All-Black 400 373.8 302.0 20.48% 10 $240 $0.60 Germany/China 25 / 25
Hyundai 400 Mono All Black Bifacial 400 376.3 300.0 20.00% 10 $250 $0.63 S. Korea 25 / 25
ZNShine 400 Mono All-Black 400 368.8 299.0 20.46% 10 $295 $0.74 Cambodia 12 / 25
Silfab 400 Mono All-Black 400 374.6 298.0 20.20% 10 $300 $0.75 USA/Canada 12 / 30
Q Cells 400 Mono All Black 400 371.5 300.1 20.40% 10 $330 $0.83 USA/S. Korea 25 / 25
REC 400 Mono Bifacial All-Black 400 381.0 305.0 21.60% 10 $350 $0.88 Singapore 20 / 25
Emmvee 395 Mono XL All-Black 395 369.0 296.3 19.70% 10 $210 $0.53 India 10 / 25
Canadian 395 Mono XL All-Black 395 369.1 295.0 19.40% 10 $260 $0.66 China 25 / 25
Mission 395 Mono All-Black 395 365.5 296.3 19.70% 10 $340 $0.86 USA 25 / 25
REC 395 Mono All-Black 395 376.2 301.0 21.30% 10 $340 $0.86 Singapore 20 / 25
Trina 390 Mono All-Black 390 363.6 294.0 20.30% 10 $230 $0.59 China 25 / 30
Canadian 390 Mono XL All-Black 390 364.3 291.0 19.20% 10 $250 $0.64 China 12 / 25
Jinko 390 Mono XL All-Black 390 361.7 287.0 19.38% 10 $335 $0.86 Malaysia/USA 12 / 25
REC 390 Mono All-Black 390 371.3 297.0 21.10% 10 $290 $0.74 Singapore 20 / 25
Trina 385 Mono All-Black 385 362.3 290.0 20.00% 10 $220 $0.57 China 15 / 25
Mission 380 Mono All-Black 380 354.6 285.0 19.10% 10 $270 $0.71 USA 25 / 25
ZNShine 370 Mono Black 370 345.7 270.6 20.31% 10 $195 $0.57 Cambodia 12 / 25
Silfab 370 Mono All-Black 370 339.9 276.0 20.20% 10 $240 $0.65 USA/Canada 12 / 30
REC 365 Mono Bifacial All-Black 365 343.7 276.0 20.00% 10 $300 $0.82 Singapore 25 / 25
REC 365 Mono All-Black 365 340.8 276.0 20.00% 10 $280 $0.77 Singapore 25 / 25
REC 360 Mono Bifacial All-Black 360 338.9 272.0 19.70% 10 $280 $0.78 Singapore 25 / 25

WANT A SOLAR PANEL SYSTEM AT THE LOWEST COST? START SOLAR DESIGN